| P1 | P2 | T | % | ||
| 1 | AHMAD RAHIMI BIN KHAIRUL ANWAR | 45 | 32 | 77 | 50 |
| 2 | BALQIS BINTI ABD RAZAK | 47 | 38 | 85 | 55 |
| 3 | HANI SYAMIMI BINTI JAMIL | 46 | 44 | 90 | 58 |
| 4 | JANATUL SUHADA BINTI CHE OMAR | 47 | 42 | 89 | 57 |
| 5 | MOHAMAD SHAHRIL BIN ZAINOL | 39 | 30 | 69 | 45 |
| 6 | MOHD AMIRUL NAJMIE BIN ABU HASAN | 43 | 33 | 76 | 49 |
| 7 | MOHD AMZAR NAWAWI BIN ABDULLAH | 43 | 30 | 73 | 47 |
| 8 | MOHD ASYRAF AIMAN BIN KHALID | 40 | 25 | 65 | 42 |
| 9 | MOHD HAZWAN BIN BAHARUDIN | 38 | 28 | 66 | 43 |
| 10 | MUHAMAD FAIZ BIN TAYIB | 20 | 11 | 31 | 20 |
| 11 | MUHAMAD RIDHWAN BIN HAMDAN | 39 | 28 | 67 | 43 |
| 12 | MUHAMMAD FARHAN BIN ABU BAKAR | 38 | 30 | 68 | 44 |
| 13 | MUHAMMAD NAJMIE BIN MAHAZIR | 47 | 30 | 77 | 50 |
| 14 | NADIA ALIYA IMAN BT MOHD KAMARUDIN | 44 | 22 | 66 | 43 |
| 15 | NOOR SHAHIRA BINTI HASSAN | 50 | 34 | 84 | 54 |
| 16 | NOR MAYSARAH BINTI CHE MUDA | 43 | 26 | 69 | 45 |
| 17 | NOR NADHIRA SYAMIMI BINTI SUHARDI | 43 | 32 | 75 | 48 |
| 18 | NOR NAZIYATONASMA BINTI MOHD YAZID | 44 | 26 | 70 | 45 |
| 19 | NUR AMIRA AINA BINTI MUHAMAD FAUZI | 48 | 31 | 79 | 51 |
| 20 | NUR FIDA NATASYA BT MOHAMAD ROSLI | 46 | 26 | 72 | 46 |
| 21 | NUR HUSNINA BINTI MOHD ZULKIFLI | 41 | 25 | 66 | 43 |
| 22 | NUR SHARWANI BINTI AZIZSARA | 40 | 24 | 64 | 41 |
| 23 | NURUL FAREHAH BINTI ABDULLAH | 48 | 35 | 83 | 54 |
| 24 | SITI FATIMAH BINTI JAMALUDDIN | 46 | 34 | 80 | 52 |
| 25 | SITI ZAHIRA BINTI MUSTAFA | 48 | 37 | 85 | 55 |
Friday, September 11, 2015
TRIAL - BI - 5 TM - 2015
Labels:
5 TM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment