| (5 TEK MAKLUMAT) (P1) | |||||
| (F) | (C) | (L) | (CW) | (TOTAL) | |
| BIN KHAIRUL ANWAR | 3 | 12 | 9 | 19 |
43
|
| BINTI ABD RAZAK | 3 | 12 | 10 | 24 |
49
|
| BINTI JAMIL | 3 | 12 | 11 | 25 | 51 |
| BINTI CHE OMAR | 3 | 11 | 8 | 22 | 44 |
| BIN ZAINOL | 3 | 10 | 6 | 18 | 37 |
| BIN ABU HASAN | 3 | 10 | 7 | 21 | 41 |
| BIN ABDULLAH | 3 | 11 | 8 | 19 | 41 |
| BIN KHALID | 2 | 12 | 8 | 15 | 37 |
| BIN BAHARUDIN | 3 | 10 | 7 | 24 | 44 |
| BIN TAYIB | 3 | 10 | 9 | 20 | 42 |
| BIN HAMDAN | 3 | 9 | 9 | 14 | 35 |
| BIN ABU BAKAR | 3 | 9 | 6 | 17 | 35 |
| BIN MAHAZIR | 3 | 11 | 9 | 23 | 46 |
| BT MOHD KAMARUDIN | 3 | 12 | 8 | 23 | 46 |
| BINTI HASSAN | 3 | 12 | 9 | 22 | 46 |
| BINTI CHE MUDA | 3 | 9 | 8 | 22 | 42 |
| BINTI SUHARDI | 3 | 12 | 8 | 15 | 38 |
| BINTI MOHD YAZID | 3 | 10 | 6 | 17 | 36 |
| BINTI MUHAMAD FAUZI | 3 | 12 | 9 | 25 | 49 |
| BT MOHAMAD ROSLI | 3 | 12 | 10 | 24 | 49 |
| BINTI MOHD ZULKIFLI | 3 | 12 | 7 | 22 | 44 |
| BINTI AZIZSARA | 3 | 12 | 10 | 22 | 47 |
| BINTI ABDULLAH | 3 | 9 | 8 | 22 | 42 |
| BINTI JAMALUDDIN | 3 | 12 | 13 | 23 | 51 |
| BINTI MUSTAFA | 3 | 12 | 16 | 28 | 59 |
Sunday, May 17, 2015
Labels:
5 TM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment