PEPERIKSAAN PERCUBAAN SPM 2015 | |||
BAHASA INGGERIS - 5 SN | |||
BIL | NAMA | MARKAH | GRED |
1 | AIN NAJWA BINTI HELMI | 75 | A- |
2 | AIN ZAMIRA BT MUHAMMAD ZAMRI | 52 | C |
3 | FATIN AMIRA BINTI HASBULLAH | 40 | E |
4 | MOHAMAD IMANUDDIN BIN ROSLI | 56 | C+ |
5 | MOHD IKHMAL HAKIMY BIN AHMAD ZAID | 50 | C |
6 | MOHD SYAHIRAN BIN MOHD SHOKRI | 59 | C+ |
7 | MOHD SYAHMI ZULHILMI BIN ZULKIFLI | 51 | C |
8 | MUHAMMAD AIMAN HAZIQ BIN HABIB ABDULLAH | 41 | E |
9 | MUHAMMAD FAIZ BIN ROSHIDI | 43 | E |
10 | MUHAMMAD HUSAINI BIN MOHD NAZIR | 60 | B |
11 | MUHAMMAD NUR AIMAN BIN ROSLI | 50 | C |
12 | NAHDAHTTUNNISSAA'' BINTI BASHIRON | 60 | B |
13 | NOOR HALIZA BINTI BAHATON | 61 | B |
14 | NOOR MAISARA BINTI ISMAIL | 63 | B |
15 | NOOR SYAZRIL BIN JAFRI | 44 | E |
16 | NORFARAHIN BINTI JAFRI | 85 | A |
17 | NUR FARHANA BINTI RISMAWAN | 70 | A- |
18 | NUR HAFIZA BINTI ROSLI | 55 | C+ |
19 | NUR HANANI BINTI ABDUL LATIFF | 61 | B |
20 | NUR IFFARISHA ARDIANA BINTI MOHD SHUKRI | 80 | A |
21 | NUR IZZATI BINTI ABD HALIM | 76 | A- |
22 | NUR IZZATI BINTI ZUBIR | 70 | A- |
23 | NUR SYIFAA' BINTI AZIZAN | 52 | C |
24 | NURUL FAIZAH BINTI MAT SAAD | 69 | B+ |
25 | NURUL FARISYA BINTI ANIZAM | 68 | B+ |
26 | NURUL NABILA BINTI SAABAN | 53 | C |
27 | NURUL NAZUHA BINTI CHE ROS | 61 | B |
28 | NURUL SHUHAIDA BINTI RUSLAN | 52 | C |
29 | NURUL'AIN BINTI ROSHIDI | 83 | A |
30 | SITI AFIFAH ALIA BINTI YUSMAR | 57 | C+ |
31 | SITI NORAMIRAH BINTI IBRAHIM | 61 | B |
32 | SITI
NORSHARIZA BINTI AHMAD ZAID ALL THE BEST IN YOUR SPM 2015! |
72 | A- |
Thursday, September 10, 2015
Labels:
5 SN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment